Pick your plan
Change plans any time
No setup fee
Start with a real workspace
| Feature | Creator | Pro | Team | Agency | Enterprise |
|---|---|---|---|---|---|
| Your crew | |||||
| Workspaces | 1 | 3 | 3 | 25 | Unlimited |
| Wiplets per workspace | 5 | 10 | 10 | 15 | Unlimited |
| Rooms per workspace | 5 | 10 | 10 | 15 | Unlimited |
| Seats | 1 | 1 | 5 | 5 | Custom |
| Run and flow | |||||
| AI task credits / month | 1,000 | 5,000 | 3,000 shared | 25,000 | Custom |
| Async runs | 7/day | Unlimited | Unlimited | Unlimited | Unlimited |
| Reinx access | None | Sandbox | Sandbox | Production | Custom |
| Strategist role | |||||
| Voice and brand | |||||
| Brand voice samples | 3 | 10 | 10 | 25 | Unlimited |
| Voice import | |||||
| Use your own AI key | |||||
| Custom domain | |||||
| White-label | |||||
| Sharing and support | |||||
| Copy Wiplets | |||||
| Duplicate workspaces | |||||
| Client portals | |||||
| Support level | Priority | Priority | Dedicated SM | Dedicated + SLA | |
Enterprise
Custom contracts, SSO, dedicated infrastructure, and a team that shapes Wiplets around your workflows.
SSOSLAAudit logsCustom integrationsDedicated team
Custom pricing
Talk to usQuestions
You can purchase credit packs as a one-time top-up or turn on auto top-up for uninterrupted usage. You can also bring your own AI key to route tasks through your own account.